<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Eizans: Content Strategist, Geek &#187; Twitter</title>
	<atom:link href="http://danieleizans.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://danieleizans.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Mar 2012 13:05:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How To: Avoid Invisibility With Your Personal Brand</title>
		<link>http://danieleizans.com/2009/04/how-to-avoid-invisibility-with-your-personal-brand/</link>
		<comments>http://danieleizans.com/2009/04/how-to-avoid-invisibility-with-your-personal-brand/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 13:10:05 +0000</pubDate>
		<dc:creator>Daniel Eizans</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://danieleizans.com/?p=233</guid>
		<description><![CDATA[Are you sure you want to be as transparent and public as I am? If the answer is yes, here's my brief how-to on the best ways to stop being invisible online and through careful building of your personal brand and web presence.]]></description>
		<wfw:commentRss>http://danieleizans.com/2009/04/how-to-avoid-invisibility-with-your-personal-brand/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Damming the Twitter stream</title>
		<link>http://danieleizans.com/2009/02/damming-the-twitter-stream/</link>
		<comments>http://danieleizans.com/2009/02/damming-the-twitter-stream/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 18:03:28 +0000</pubDate>
		<dc:creator>Daniel Eizans</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://danieleizans.com/?p=179</guid>
		<description><![CDATA[This morning I was following more than 900 people, and even with Tweetdeck, I decided that it was just information overload. I had to narrow my scope and damn the [...]]]></description>
		<wfw:commentRss>http://danieleizans.com/2009/02/damming-the-twitter-stream/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is 2009 the year of the Conversation Officer?</title>
		<link>http://danieleizans.com/2009/01/is-2009-the-year-of-the-conversation-officer/</link>
		<comments>http://danieleizans.com/2009/01/is-2009-the-year-of-the-conversation-officer/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 01:19:54 +0000</pubDate>
		<dc:creator>Daniel Eizans</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://danieleizans.com/?p=130</guid>
		<description><![CDATA[Back in October, Joe Jaffe (@jaffeejuice) wrote a case study for the US Postal Service&#8217;s Deliver Magazine. In the study he discusses a trend he sees coming by 2012 &#8211; [...]]]></description>
		<wfw:commentRss>http://danieleizans.com/2009/01/is-2009-the-year-of-the-conversation-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I converse in Twitter</title>
		<link>http://danieleizans.com/2009/01/how-i-converse-in-twitter/</link>
		<comments>http://danieleizans.com/2009/01/how-i-converse-in-twitter/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 17:19:54 +0000</pubDate>
		<dc:creator>Daniel Eizans</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://danieleizans.com/?p=112</guid>
		<description><![CDATA[When I talk to co-workers and clients, I&#8217;m often asked how I can bear to follow so many people and still feel like I&#8217;m part of discussions on Twitter. My [...]]]></description>
		<wfw:commentRss>http://danieleizans.com/2009/01/how-i-converse-in-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Twitter the true return of citizen journalism?</title>
		<link>http://danieleizans.com/2009/01/is-twitter-the-true-return-of-citizen-journalism/</link>
		<comments>http://danieleizans.com/2009/01/is-twitter-the-true-return-of-citizen-journalism/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 02:12:55 +0000</pubDate>
		<dc:creator>Daniel Eizans</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[NAIAS]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://danieleizans.com/?p=91</guid>
		<description><![CDATA[The short and quick answer to the question posed above is yes. There is no digitally based service that provides a better forum for quickly reporting and analyzing a situation [...]]]></description>
		<wfw:commentRss>http://danieleizans.com/2009/01/is-twitter-the-true-return-of-citizen-journalism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

