<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Eizans: Content Strategist, Geek &#187; Content Strategy</title>
	<atom:link href="http://danieleizans.com/category/content-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://danieleizans.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 16:28:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mental Modeling For Content Work: Information Gathering</title>
		<link>http://danieleizans.com/2012/01/mental-modeling-for-content-work-information-gathering/</link>
		<comments>http://danieleizans.com/2012/01/mental-modeling-for-content-work-information-gathering/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:26:48 +0000</pubDate>
		<dc:creator>Daniel Eizans</dc:creator>
				<category><![CDATA[Content Strategy]]></category>

		<guid isPermaLink="false">http://danieleizans.com/?p=1316</guid>
		<description><![CDATA[Mental modeling for content work requires a massive amount of data. Learn how to get started with the second post in the Mental Modeling For Content Work series. ]]></description>
		<wfw:commentRss>http://danieleizans.com/2012/01/mental-modeling-for-content-work-information-gathering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Modeling For Content Work: An Introduction</title>
		<link>http://danieleizans.com/2011/11/mental-modeling-for-content-work-an-introduction/</link>
		<comments>http://danieleizans.com/2011/11/mental-modeling-for-content-work-an-introduction/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:10:55 +0000</pubDate>
		<dc:creator>Daniel Eizans</dc:creator>
				<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Context]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://danieleizans.com/?p=1084</guid>
		<description><![CDATA[A look at the history of mental models and a plea for content professionals to begin leveraging a version of their own. ]]></description>
		<wfw:commentRss>http://danieleizans.com/2011/11/mental-modeling-for-content-work-an-introduction/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Metrics, Strategy and Getting More Satisfaction</title>
		<link>http://danieleizans.com/2011/10/metrics-strategy-and-getting-more-satisfaction/</link>
		<comments>http://danieleizans.com/2011/10/metrics-strategy-and-getting-more-satisfaction/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:03:05 +0000</pubDate>
		<dc:creator>Daniel Eizans</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Context]]></category>
		<category><![CDATA[Context Strategy]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://danieleizans.com/?p=1247</guid>
		<description><![CDATA[Trying to justify the expense of content strategy to clients? Make satisfaction part of your site's measurement plan. ]]></description>
		<wfw:commentRss>http://danieleizans.com/2011/10/metrics-strategy-and-getting-more-satisfaction/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Content Strategy Gut Checks: First Impressions Testing</title>
		<link>http://danieleizans.com/2011/04/content-strategy-gut-checks-first-impressions-testing/</link>
		<comments>http://danieleizans.com/2011/04/content-strategy-gut-checks-first-impressions-testing/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 15:51:32 +0000</pubDate>
		<dc:creator>Daniel Eizans</dc:creator>
				<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Usability Testing]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://danieleizans.com/?p=1156</guid>
		<description><![CDATA[First impressions can be the most lasting, which is why taking the time to test both your content and your design for them is crucial.]]></description>
		<wfw:commentRss>http://danieleizans.com/2011/04/content-strategy-gut-checks-first-impressions-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Strategy Gut Checks: The Focus Group</title>
		<link>http://danieleizans.com/2011/04/content-strategy-gut-checks-the-focus-group/</link>
		<comments>http://danieleizans.com/2011/04/content-strategy-gut-checks-the-focus-group/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 19:47:02 +0000</pubDate>
		<dc:creator>Daniel Eizans</dc:creator>
				<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://danieleizans.com/?p=1117</guid>
		<description><![CDATA[Want to assess user thoughts, feelings or attitudes about a product or our Web site? Leverage a focus group and ask the right questions. ]]></description>
		<wfw:commentRss>http://danieleizans.com/2011/04/content-strategy-gut-checks-the-focus-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Strategy Gut Checks: The Café Test</title>
		<link>http://danieleizans.com/2011/03/content-strategy-gut-checks-the-cafe-test/</link>
		<comments>http://danieleizans.com/2011/03/content-strategy-gut-checks-the-cafe-test/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 19:48:28 +0000</pubDate>
		<dc:creator>Daniel Eizans</dc:creator>
				<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Usability Testing]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://danieleizans.com/?p=1089</guid>
		<description><![CDATA[One of the best methods to get a gut check for a site's content, especially in the early days of your project, is the Café Test.]]></description>
		<wfw:commentRss>http://danieleizans.com/2011/03/content-strategy-gut-checks-the-cafe-test/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Marriage Lessons: Content Strategy and Information Architecture</title>
		<link>http://danieleizans.com/2011/03/marriage-lessons-content-strategy-and-information-architecture/</link>
		<comments>http://danieleizans.com/2011/03/marriage-lessons-content-strategy-and-information-architecture/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 02:25:23 +0000</pubDate>
		<dc:creator>Daniel Eizans</dc:creator>
				<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://danieleizans.com/?p=1049</guid>
		<description><![CDATA[The secret to a happy and healthy UX/Content Strategy marriage comes not only with shared purpose, but lies within the ability for one to be an advocate for the other's work.]]></description>
		<wfw:commentRss>http://danieleizans.com/2011/03/marriage-lessons-content-strategy-and-information-architecture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Review: The Elements of Content Strategy by Erin Kissane</title>
		<link>http://danieleizans.com/2011/03/review-the-elements-of-content-strategy-by-erin-kissane/</link>
		<comments>http://danieleizans.com/2011/03/review-the-elements-of-content-strategy-by-erin-kissane/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 15:16:25 +0000</pubDate>
		<dc:creator>Daniel Eizans</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://danieleizans.com/?p=991</guid>
		<description><![CDATA[Brilliant. Funny. Useful. All words that quickly sum up <a href="http://www.incisive.nu">Erin Kissane's</a> <em>Elements of Content Strategy</em>. A review of the book to be released March 8.  
]]></description>
		<wfw:commentRss>http://danieleizans.com/2011/03/review-the-elements-of-content-strategy-by-erin-kissane/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Context in Content Strategy: Ambient Data</title>
		<link>http://danieleizans.com/2011/02/context-in-content-strategy-ambient-data/</link>
		<comments>http://danieleizans.com/2011/02/context-in-content-strategy-ambient-data/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 16:07:24 +0000</pubDate>
		<dc:creator>Daniel Eizans</dc:creator>
				<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Context]]></category>
		<category><![CDATA[Ambient Factors]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://danieleizans.com/?p=964</guid>
		<description><![CDATA[Though ambient factors sometimes fall into the information we gather and analyze when preparing for Personal-Behavioral Context, they call for some special attention when planning content.]]></description>
		<wfw:commentRss>http://danieleizans.com/2011/02/context-in-content-strategy-ambient-data/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Context in Content Strategy: Situational-Behavioral Context</title>
		<link>http://danieleizans.com/2011/02/context-in-content-strategy-situational-behavioral-context/</link>
		<comments>http://danieleizans.com/2011/02/context-in-content-strategy-situational-behavioral-context/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 14:43:58 +0000</pubDate>
		<dc:creator>Daniel Eizans</dc:creator>
				<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Context]]></category>
		<category><![CDATA[Contextual Mapping]]></category>
		<category><![CDATA[Situational-Behavioral Context]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://danieleizans.com/?p=917</guid>
		<description><![CDATA[Part four in a five part series discussing the importance of context in content strategy. 
]]></description>
		<wfw:commentRss>http://danieleizans.com/2011/02/context-in-content-strategy-situational-behavioral-context/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

